U_UTP CAT6 Specificatrion
Category 6 U/UTP Cable, non-plenum, orange jacket, 4 pair count, 1000 ft (305 m) length
| Construction Materials | |
| Jacket Material | PVC |
| Conductor Material | Bare copper |
| Insulation Material | Polyolefin |
| Separator Material | Polyolefin |
| Dimensions | |
| Cable Length | 305 m |1000ft |
| Cable Weight | 25.60 lb/kft |
| Diameter Over Jacket | 5.893 mm | 0.232 in |
| Jacket Thickness | 0.559 mm | 0.022 in |
| Electrical Specifications | |
| ANSI/TIA Category | 6 |
| dc Resistance Unbalance, maximum | 5% |
| dc Resistance, maximum | 7.61 ohms/100 m 5.6 |
| Mutual Capacitance | 5.6nf/100m@1kHz |
| Nominal Velocity of Propagation (NVP) | 69% |
| Operating Frequency, maximum | 300 MHz |
| Operating Voltage, maximum | 80 V |
| Transmission Standards | ANSI/TIA-568-C.2 | CENELEC EN 50288-6-1 | ISO/IEC 11801 Class E |
| Dielectric Strength, minimum | 1500 Vac | 2500 Vdc |
| Environmental Specifications | |
| Environmental Space | Non-plenum |
| Flame Test Method | CMG | CMR |
| Installation Temperature | 0 °C to +60 °C (+32 °F to +140 °F) |
| Operating Temperature | -20°C to +60°C (-4°F to +140 °F) |
| UL Temperature Rating | 75 °C | 167 °F |
| General Specifications | |
| Cable Type | U/UTP (unshielded) |
| Pairs, quantity | 4 |
| Cable Component Type | Horizontal |
| Packaging Type | WE TOTE? box |
| Jacket Color | Orange |
| Product Number | 1071E |
| Conductor Gauge, singles | 23 AWG |
| Conductor Type, singles | Solid |
| Conductors, quantity | 8 |
| Ordering Note | Not available in Europe, the Middle East, or Africa |
| Separator Type | Bisector |
| Mechanical Specifications | |
| Pulling Tension, maximum | 11 kg | 25 lb |

Leave a Reply